Full Season Results, 2014 YRALIS Racing
Sail | 1209 | 54 | 1302 | 427 | 1159 | 1222 | 1266 | 146 | 1206 | 429 | 1074 | |
Owners | Smalley | Smith | Thompson | Gaillard | Mangone | Marx | Weill/Lahrkamp | RJ DeRose | McConnell | Varbaro | Turney | |
Club | Larchmont | American | American | American | Larchmont | Larchmont | American | Larchmont | RYC | OGYC | Larchmont | |
Starts | 20 | 23 | 22 | 24 | 20 | 9 | 5 | 13 | 7 | 14 | ||
Cox-Sprague Scoring | 0.9418 | 0.8539 | 0.8273 | 0.7841 | 0.7755 | 1.0000 | 0.9435 | 0.7239 | ||||
Average | 1.5000 | 2.6957 | 2.8182 | 3.2083 | 3.7500 | 1.2222 | 1.6000 | 4.6154 | ||||
Date/Regatta | ||||||||||||
LYC Memorial Day | R1 | 1 | 4 | 2 | 3 | |||||||
R2 | 1 | 4 | 2 | 3 | ||||||||
R3 | 1 | 2 | 4 | 5 | 3 | |||||||
6/7 | R1 | 1 | 3 | 2 | ||||||||
R2 | 1 | 2 | 3 | |||||||||
6/14 | R1 | 1 | 3 | 2 | 4 | |||||||
R2 | 1 | 2 | 4 | 3 | ||||||||
6/22 | R1 | |||||||||||
R2 | ||||||||||||
AYC Ind Day Regatta | R1 | 1 | 2 | |||||||||
R2 | 1 | 2 | ||||||||||
R3 | 1 | 2 | 3 | |||||||||
R4 | 1 | 2 | 3 | |||||||||
Race Week | R1 | 1 | 3 | 5 | 6 | 2 | 4 | 7 | ||||
R2 | 1 | 4 | 6 | 2 | 3 | 7 | 5 | |||||
R3 | 3 | 1 | 2 | 4 | 5 | 6 | ||||||
R4 | 1 | 2 | 3 | 5 | 4 | |||||||
R5 | 3 | 1 | 2 | 4 | 5 | 6 | 7 | |||||
R6 | 1 | 4 | 2 | 3 | 5 | 6 | 7 | |||||
YRA LIS Championship | R1 | 2 | 3 | 1 | 4 | |||||||
R2 | 2 | 3 | 4 | 1 | ||||||||
R3 | 2 | 1 | 3 | |||||||||
R4 | 3 | 2 | 6 | 2 | 1 | 4 | ||||||
R5 | 5 | 2 | 4 | 2 | 1 | 3 | 6 | |||||
R6 | 1 | 5 | 3 | 5 | 2 | 4 | 6 | |||||
R7 | 2 | 4 | 1 | 5 | 6 | |||||||
8/9 | R1 | |||||||||||
R2 | ||||||||||||
8/16 | R1 | 2 | 4 | 3 | 5 | 1 | 6 | |||||
R2 | 4 | 2 | 3 | 6 | 1 | 5 | ||||||
LDR | R1 | 4 | 6 | 3 | 2 | 5 | 1 | |||||
R2 | 3 | 6 | 2 | 5 | 4 | 1 | ||||||
Leukemia Cup | R1 | |||||||||||
R2 | ||||||||||||
9/13 | R1 | |||||||||||
R2 | ||||||||||||
9/20 | R1 | 2 | 1 | |||||||||
9/27 | R1 | |||||||||||
R2 | ||||||||||||
AYC Fall Series | R1 | 2 | 1 | |||||||||
R2 | 1 | 2 | 3 | |||||||||
R3 | 1 | 2 | 3 | |||||||||
Columbus Day Regatta | R1 | 1 | 2 | |||||||||
R2 | 1 | 2 | ||||||||||
R3 | 1 | 2 | ||||||||||
R4 | 2 | 1 | 4 | 3 | 5 | |||||||
NB: OCS, DNF and DSQ are not accounted for in this table. |