Full Season Results, 2015 YRALIS Racing
Sail | 1208 | 1209 | 1159 | 1074 | 427 | 926 | 54 | 1308/1349 | 1388 | 1222 | 146 | 1302 | 429 | 1206 | |
Club | American | Larchmont | Larchmont | American | American | American | American | Larchmont | Annapolis | Larchmont | Larchmont | American | OGYC | RYC | |
Owners | Grainger | Smalley | Mangone | Turney/Smith | Gaillard | Duncan | Smith | Bischoff | Gilbert* | Marx | RJ DeRose | Thompson | Varbaro* | McConnell* | |
CSG Score | 0.8382 | 0.7616 | 0.7464 | 0.6493 | 0.6334 | 0.8592 | 0.8111 | 0.8075 | 0.7311 | 0.7301 | 0.7292 | 0.7276 | 0.6944 | 0.6144 | |
LISYRA | 0.8382 | 0.7616 | 0.7464 | 0.6493 | 0.6334 | 0.8592 | 0.8111 | 0.8075 | 0.7311 | 0.7301 | 0.7292 | 0.7241 | 0.6944 | 0.6144 | |
Average | 6.7500 | 9.2258 | 4.4762 | 15.0000 | 16.1429 | 6.1667 | 3.6667 | 10.9231 | 9.8000 | 12.9286 | 6.0000 | 5.0000 | 8.2000 | 21.2000 | |
LYC Memorial Day | R1 | 1 | 2 | 3 | 5 | 4 | 6 | ||||||||
R2 | 2 | 1 | 5 | 6 | 3 | 4 | |||||||||
R3 | 1 | 3 | 4 | 5 | 2 | ||||||||||
R4 | 1 | 2 | 4 | 5 | 3 | ||||||||||
R5 | 1 | 2 | 4 | 5 | 3 | ||||||||||
R6 | 1 | 2 | 3 | ||||||||||||
5/30 | R1 | 1 | 2 | ||||||||||||
6/6 | R1 | 1 | 2 | 3 | |||||||||||
R2 | 1 | 2 | |||||||||||||
AYC Ind Day Regatta | R1 | 2 | 4 | 1 | 3 | ||||||||||
R2 | 1 | 4 | 2 | 3 | |||||||||||
R3 | 2 | 4 | 3 | 1 | |||||||||||
R4 | 2 | 4 | 3 | 1 | |||||||||||
Larchmont Race Week | R1 | 1 | 3 | 4 | 2 | ||||||||||
R2 | 1 | 2 | 3 | 4 | |||||||||||
R3 | 2 | 1 | 4 | 3 | |||||||||||
R4 | 2 | 4 | 6 | 3 | 1 | 5 | 7 | 8 | |||||||
R5 | 2 | 8 | 5 | 3 | 1 | 7 | 4 | 6 | |||||||
R6 | 2 | 1 | |||||||||||||
YRA LIS Championship | R1 | 3 | 6 | 5 | 9 | 1 | 8 | 4 | 2 | 10 | 11 | 7 | |||
R2 | 1 | 8 | 9 | 6 | 2 | 7 | 3 | 4 | 11 | 5 | 10 | ||||
R3 | 1 | 3 | 10 | 8 | 2 | 6 | 4 | 5 | 7 | 11 | 9 | ||||
R4 | 4 | 2 | 6 | 8 | 1 | 5 | 3 | 7 | 9 | ||||||
R5 | 2 | 8 | 5 | 7 | 1 | 3 | 4 | 6 | |||||||
LDR | R1 | 7 | 6 | ||||||||||||
R2 | 6 | 8 | |||||||||||||
LIS Champs** | R1 | 19 | 22 | 18 | 21 | 6 | 20 | 23 | |||||||
R2 | 14 | 19 | 18 | 21 | 1 | 15 | 23 | ||||||||
R3 | 4 | 20 | 13 | 21 | 3 | 16 | 22 | ||||||||
R4 | 5 | 20 | 22 | 12 | 7 | 9 | 23 | ||||||||
R5 | 10 | 17 | 22 | 6 | 7 | 20 | 21 | ||||||||
North Americans** | R1 | 4 | 29 | 18 | 35 | 2 | 7 | 28 | |||||||
R2 | 1 | 22 | 31 | 32 | 14 | 9 | 21 | ||||||||
R3 | 20 | 30 | 31 | 32 | 6 | 1 | 12 | ||||||||
R4 | 14 | 33 | 29 | 35 | 10 | 13 | 27 | 36 | |||||||
R5 | 36 | 23 | 6 | 34 | 16 | 11 | 17 | 31 | |||||||
R6 | 4 | 32 | 31 | 29 | 18 | 27 | 19 | 34 | |||||||
R7 | 3 | 29 | 31 | 5 | 24 | 25 | 32 | ||||||||
R8 | 10 | 31 | 5 | 25 | 14 | 32 | |||||||||
*Not Fleet 1 Member. **Raw scores, not adjusted for Fleet 1. |