Full Season Results, 2016 YRALIS Racing
Sail | 54/1074 | 1302 | 1159 | 427 | 1260 | 1302 | 1206 | 1222 | 429 | 1209 | 1074 | |||
Owners | D. Smith | R. Thompson | J. Jamison | S. Gaillard | A. Kelly | D. Dowd | J. McConnell | C. Marx | K. Varbaro | M. Carson | J. Turney | |||
Club | American | American | American | American | Annapolis | American | YRA | Larchmont | OGYC | Larchmont | American | |||
Starts | 26 | 19 | 24 | 21 | 12 | 6 | 6 | 5 | 4 | 3 | 2 | |||
Drops | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CSG Score | 0.8787 | 0.8577 | 0.8055 | 0.7274 | 0.8470 | 0.9548 | 0.7006 | 0.8451 | 0.6667 | 0.7500 | 0.7417 | |||
LISYRA | 0.8699 | 0.8577 | 0.8055 | 0.7274 | 0.8470 | 0.9548 | 0.7006 | 0.8451 | 0.6667 | 0.7500 | 0.7417 | |||
Host Club/Fleet | ||||||||||||||
Memorial Day | Larchmont | R1 | 1 | 2 | 3 | |||||||||
R2 | 2 | 3 | 1 | |||||||||||
R3 | 1 | 2 | 3 | |||||||||||
R4 | 3 | 2 | 1 | |||||||||||
6/4 | S-Boats | R1 | ||||||||||||
6/11 | Vipers | R1 | ||||||||||||
6/18 | American | R1 | 3 | 1 | 2 | 4 | ||||||||
R2 | 1 | 2 | 4 | 3 | ||||||||||
Ind Day | American | R1 | 2 | 1 | 3 | 4 | ||||||||
R2 | 1 | 2 | 3 | 4 | ||||||||||
R3 | 2 | 1 | 3 | 4 | ||||||||||
R4 | 1 | 4 | 2 | 3 | ||||||||||
R5 | 2 | 3 | 1 | 4 | ||||||||||
R6 | 1 | 2 | 3 | |||||||||||
Race Week | Larchmont | R1 | 1 | 6 | 3 | 5 | 2 | 4 | ||||||
R2 | 3 | 1 | 2 | 6 | 4 | 5 | ||||||||
R3 | 4 | 2 | 6 | 5 | 1 | 3 | ||||||||
R4 | 2 | 4 | 5 | 6 | 3 | 1 | ||||||||
R5 | 4 | 1 | 3 | 5 | 2 | 6 | ||||||||
R6 | 5 | 1 | 2 | 3 | 4 | |||||||||
R7 | 5 | 4 | 3 | 2 | 1 | |||||||||
YRA Champs | American | R1 | 1 | 4 | 5 | 6 | 2 | 7 | 8 | 3 | ||||
R2 | 2 | 5 | 4 | 1 | 3 | 6 | 8 | 7 | ||||||
R3 | 2 | 4 | 5 | 3 | 1 | 6 | 8 | 7 | ||||||
R4 | 3 | 6 | 5 | 4 | 1 | 7 | 8 | |||||||
R5 | 4 | 3 | 5 | 6 | 1 | 7 | ||||||||
R6 | 1 | 5 | 2 | 3 | 6 | |||||||||
8/13 | Larchmont | R1 | Distance Race, No Etchells | |||||||||||
Labor Day | Larchmont | R1 | Distance Race, No Etchells | |||||||||||
9/10 | IOD | R1 | 1 | 2 | 3 | |||||||||
9/17 | Etchells | R1 | Etchells ran the racing | |||||||||||
9/24 | R1 | |||||||||||||
10/1 | R4 | |||||||||||||
10/10 | R4 | |||||||||||||
NB: OCS, DNF and DSQ are not accounted for in this table. |